Chitralada Technology Institute Networks
CDTI Local Networking
Technology Sector | |
|---|---|
| 1. B.Grimm Power PCL. | 2. KCE Electronics PCL. |
| 3. Huawei Technologies (Thailand) Co., Ltd.. | 4. S.T. Control Co., Ltd |
| 5. Western Digital (Thailand) Co., Ltd. | 6. Pattara Asset Corporation Co., Ltd. |
| 7. Asefa PCL. | 8. PMK Corporation Ltd. |
| 9. Thai City Electric Co., Ltd. | 10. Chevron (Thailand) Ltd. |
| 11. Lumentum International (Thailand) Co., Ltd. | 12. PTT PCL. |
| 13. Sharp Thai Company Limited | 14. Siam Cement Group |
| 15. Thai Stanley Electric Public Co., Ltd. | 16. Venus Supply Co., Ltd. |
| 17. Toshiba Thailand Co., Ltd. | 18. Amarin Television Co., Ltd. |
| 19. Otis Elevator (Thailand) Co., Ltd. | 20. Venzo Power Technology Co., Ltd. |
| 21. Denso (Thailand) Co., Ltd. | 22. Sensornic Co., Ltd. |
| 23. Charoenchai Transformer Co., Ltd. | 24. D.Enterprises Co., Ltd. |
| 25. Interlink Communication PCL. | 26. Toshiba Semiconductor (Thailand) Co., Ltd. |
| 27. Virtual Link Solutions Co., Ltd. | 28. CP Land PCL. |
| 29. True Corporation PCL. | 30. Festo Ltd. |
| 31. KG Engineering Co., Ltd. | 32. Prompt Techno Service Co., Ltd. |
| 33. Bangkok Airways PCL. | 34. Suzuki Motor (Thailand) Co., Ltd. |
| 35. S.Napa (Thailand) Co., Ltd. | 36. Toyota Motor Thailand Co., Ltd. |
| 37. Global Utilities Services Co., Ltd. | 38. Honda Automobile Thailand Co., Ltd. |
| 39. Namyong Terminal PCL. | 40. RFS Co., Ltd. |
| 41. Synnex (Thailand) PCL. | 42. Thai Airways International PCL. |
| 43. Thai Auto Tools and Die Co., Ltd. | 44. Rian Thong Lamitube Co., Ltd |
| 45. BMW Thailand | 46. Mercedes-Benz (Thailand) Ltd. |
| 47. BMW Manufacturing (Thailand) Co., Ltd. | 48. Viriyah Carbody Services Co., Ltd. |
Hotel, Food, and Consumer Products Sector | |
|---|---|
| 1. JW Marriott Hotel Bangkok | 2. Royal Orchid Sheraton Hotel |
| 3. Arnoma Hotel | 4. Mandarin Oriental Bangkok |
| 5. The Landmark Bangkok Hotel | 6. The Grand Four Wings Convention Hotel |
| 7. Kasemkij Co., Ltd. | 8. Minor International PCL. |
| 9. MK Restaurant Group PCL. | 10. Central Restaurants Group Co., Ltd. |
| 11. Food Passion Co., Ltd. | 12. Betagro PCL. |
| 13. Universal Food PCL. | 14. Saha Pathanapibul PCL. |
| 15. Thep Padungporn Coconut Co., Ltd. | 16. Thai Beverage PCL. |
| 17. Nestlé (Thai) Co., Ltd. | 18. Perrier Vittel (Thailand) Ltd. |
| 19. TRR Sugar Group | 20. Tipco Foods PCL. |
| 21. Mitr Phol Group | 22. S&P Syndicate PCL. |
| 23. MBK PCL. | 24. President Bakery PCL. |
| 25. Siam Piwat Co. Ltd | 26. D.V.N. International Co., Ltd. |
| 27. After You PCL. | 28. Pruksa Holding PCL. |
| 29. Mudman PCL. | 30. Loxley PCL. |
| 31. Tropicana Oil Co., Ltd. | 32. Berli Jucker PCL. |
| 33. Boon Rawd Brewery Co., Ltd. | 34. I.C.C. International PCL. |
| 35. Ek-Chai Distribution System Co., Ltd. | 36. Blue Elephant |
| 37. Vernier (Thailand) Co., Ltd. | 38. Khao |
| 39. Queen Sirikit Museum of Textiles/td> | |
Private Sector | |
|---|---|
| 1. The Royal Chitralada Projects | 2. Kenan Foundation Asia |
| 3. National Institute of Metrology (Thailand) | 4. Department of Employment, Ministry of Labour |
| 5. Research and Live Stock Product Development Center, Chiang Mai | 6. Department of Skill Development, Ministry of Labour |
| 7. Department of International Trade Promotion | 8. The Federation of Thai Industries |
| 9. Chulalongkorn Hospital | 10. French Embassy, Bangkok |
| 11. Innovative Learning Center, Srinakharinwirot University | 12. National Science and Technology Development Agency (NSTDA) |
| 13. Electronic Transactions Development Agency (ETDA) | 14. Safety and Healthy at Work Promotion Association (Thailand) |
| 15. Thailand Chefs Association | 16. Swiss Students Alumni Association – Thailand |
| 17. Maritime Silk Road Confucius Institute | 18. TGI Thai-German Institute |
| 19. The Revenue Department | 20. TOT Academy |
Academic Institutes | |
|---|---|
| 1. Mahidol University | 2. King Mongkut’s University of Technology Thonburi |
| 3. King Mongkut’s University of Technology North Bangkok | 4. King Mongkut’s Institute of Technology Ladkrabang |
| 5. Rajamangala University of Technology Thanyaburi | 6. Rajamangala University of Technology Phra Nakhon |
| 7. Rajamangala University of Technology Krungthep | 8. Asian Institute of Technology |
| 9. Pathumwan Institute of Technology | 10. Kantana Institute |
| 11. Dusit Thani College | 12. Naval Dockyard Apprentice School |
| 13. Ban Khai Technical College | 14. Wangchanwittaya School |
| 15. Kamnoetvidya Science Academy School | 16. Chulalongkorn Business Administration |
| 17. Tianjin-Sino German University of Applied Science | 18. Guizhou Equipment Manufacturing Vocational College |
| 19. Guizhou Polytechnic of Construction | 20. Guizhou Light Industry Technical College |
| 21. Leshan Vocational and Technical College | 22. Peking University |
| 23. Temasek Polytechnic | 24. Singapore Polytechnic |
CDTI International Networking
Collaborative Activities | ||
|---|---|---|
Collaborative Activities | Countries | International Institutions/Organizations |
Exchange of visits and MOU signing for educational collaborations/scholarship programs | People’s Republic of China | · Chaoshan Polytechnic College · Guizhou Equipment Manufacturing Vocational College · Guizhou Light Industry Technical College · Guizhou Polytechnic of Construction · Leshan Vocational and Technical College · Liuzhou Railway Vocational Technical College · Tianjin Sino-German University of Applied Sciences · Maritime Silk Road Confucius Institute |
Swiss Confederation | Swiss Students Alumni Association Thailand | |
Collaboration for academic activities, and teaching and learning developments after the exchange of visits/courtesy visits
| The French Republic | The Embassy of France, Thailand |
Federal Republic of Germany | · The Embassy of Germany, Thailand · German-Thai Chamber of Commerce · Brauer Holding | |
Hong Kong Special Administrative Region of the People’s Republic of China | · Hong Kong Vocational Training Council · Inclusive Business Lab & Inclusive Business Foundation
| |
Japan | · Japan International Cooperation Agency (JICA) · Tanaka Educational Group | |
New Zealand | · The New Zealand Embassy, Thailand · Waikato Institute of Technology (Wintec) | |
Republic of Singapore | · Embassy of the Republic of Singapore, Thailand · Republic Polytechnic · Singapore Polytechnic · Temasek Polytechnic | |